Wisconsin Boys Track & Field Power Rankings 
 2008 Results 

Division 1

 

 

 Division 2  

 

 Division 3
1 Madison LaFollette 848.98   1 Gale-Ettrick-Trempealeau 773.00   1 Fennimore 748.09
2 Mukwonago 835.32 2 Arcadia 764.89 2 Wausau Newman 733.59
3 LaCrosse Logan 834.92 3 Ripon 750.10 3 Edgar 714.62
4 Stevens Point 830.35 4 Kettle Moraine Lutheran 730.74 4 Stratford 708.57
5 Menomonee Falls 813.20 5 Freedom 729.24 5 Suring 704.05
6 Wisconsin Lutheran 802.04 6 West Salem 714.17 6 Cuba City 689.26
7 Milwaukee Vincent 792.57 7 Little Chute 702.52 7 Rosholt 633.86
8 Appleton East 781.51 8 Clinton 693.40 8 Dodgeland 628.71
9 Verona 770.27 9 Northland Pines 639.75 9 Gibraltar 615.98
10 Wausau East 695.10 10 Boscobel 617.05 10 Athens 610.50
11 Waupaca 644.30 11 Winneconne 610.83 11 North Crawford 602.21
12 Greenfield 604.81   12 Independence/Gilmanton 596.86
  13 Reedsville 551.76
14 River Ridge 541.16



Wisconsin Boys Track & Field Power Rankings administered by
Matt Wenthe
Gale-Ettrick-Trempealeau Boys Track Coach