Wisconsin Girls Track & Field Power Rankings 
 2008 Results 

Division 1

 

 

 Division 2  

 

 Division 3
1 Hudson 822.52   1 Lakeside Lutheran 804.25   1 Whitehall 756.72
2 Watertown 810.32 2 Milwaukee Lutheran 751.84 2 Edgar 756.15
3 Verona 798.24 3 Little Chute 745.97 3 Fennimore 712.44
4 D.C. Everest 797.67 4 Ripon 740.29 4 Dodgeland 706.29
5 Whitefish Bay 794.92 5 Freedom 738.21 5 Independence 685.16
6 Onalaska 769.38 6 Kettle Moraine Lutheran 726.66 6 Athens 660.65
7 Sheboygan North 744.15   7 Suring 655.18
8 Tomah 734.20 8 Gibraltar 648.95
9 Sparta 681.11 9 River Ridge 594.93
       
 



Wisconsin Girls Track & Field Power Rankings administered by
Matt Polzin
Deerfield Track & Field Coach