School | B/G/Both | Contact Name | Phone/e-mail | Date |
---|---|---|---|---|
Portage High School | Both | Kari Krakow | krakowk@portage.k12.wi.us | 5/15 or 5/16 |
Host School | Meet Type | B/G/Both | Contact Name | Phone/e-mail | Date |
---|---|---|---|---|---|
Cedarburg High School | Varsity Invite + JV Relays | Both | Chris Servais | cservais@cedarburg.k12.wi.us | 05/07/2024 |
Muskego Norway | Varsity Invite | Both | Jerome Missiaen | Jerome.Missiaen@muskegonorway.org | 05/03/2024 |
Kettle Moraine | Varsity Speed (100, 200, 400, 100/110H, 300H and Jumps Only) | Both | Jeremy Clifton | cliftonj@kmsd.edu | 05/02/2024 |
Contact Kari Krakow, WISTCA Secretary